Ordered by priority | |||
---|---|---|---|
Task | Assigned to | Hour estimate | |
Specification | Implementation | ||
User's Manual | Ged | - | 15 |
Planning of demonstration | Ged | - | 10 |
Help texts | Vaizki, Durand | - | 3 |
User properties | Vaizki | 2 | 2 |
Bug & Typo -reports | Vaizki | 2 | 2 |
What's new | Vaizki | 1 | 1 |
Whiteboard meeting room | Vaizki | 2 | 10 |
Recorder | Vaizki | 1 | 1 |
Moderated class room | Vaizki | 4 | 12 |
Tools for data handling | Vaizki | 2 | 4 |
Archiving | Durand | 6 | 8 |
WWW-interface | Durand | 10 | 15 |
Story generator | Abe | 2 | 6 |
Robots | Abe | 3 | 13 |
Animal game | Abe | 1 | 5 |
Homograms | Abe | done | 7 |
Poetry generator | Abe | done | 5 |
Hangman | Abe | 1 | 7 |
Graffiti wall | Abe | 2 | 6 |
Continuous priority | |||
System manual | Durand + Vaizki | 2 + 2 | 7 + 10 |
Project management - meetings | Ged | - | 10 |
Project management - general | Ged | - | 15 |
Last edited n.n.1996
Task | Hour estimate | Done hours |
---|---|---|
User's Manual | 15 | 0 |
Planning of demonstration | 10 | 0 |
Project management - meetings | 10 | 0 |
Project management - general | 15 | 0 |
Total | 50 | 0 |
Last edited 1.3.1996
Task | Hour estimate | Hours |
---|---|---|
Robots | 16 | 0 |
Animal game | 6 | 0 |
Homograms | 7 | 0 |
Story generator | 8 | 0 |
Poetry generator | 5 | 0 |
Hangman | 8 | 0 |
Graffiti wall | 8 | 0 |
Total | 58 | 0 |
Last edited 4.3.1996
Task | Hour estimate | Hours |
---|---|---|
What's new | 2 | 0 |
Bug & Typo -reports | 4 | 0 |
Whiteboard meeting room | 12 | 0 |
User properties | 4 | 0 |
Recorder | 2 | 0 |
Moderated class room | 16 | 0 |
Tools for data handling | 6 | 0 |
System manual | 12 | 0 |
Help texts | 1 | 0 |
Total | 59 | 0 |
Last edited 4.3.1996
Task | Hour estimate | Hours |
---|---|---|
Archiving | 8 | 0 |
WWW-interface | 15 | 0 |
System manual | 7 | 0 |
Help texts | 2 | 0 |
Total | 51 | 0 |
This section presents some ideas that have not yet been turned into tasks.